Drivers
| Name | Car # | Car Color | Hometown |
| Beagle, David | 121 | Green | Seattle, WA |
| Berryman, Martin | 131 | White | Coquitlam, BC |
| Bercovitz, Brian | 337 | White | Bothell, WA |
| Beuning, Dale | 192 | Red | Seattle, WA |
| Carpenter, Mark | 300 | Red | Mukilteo, WA |
| Cissell, Jim & Jamie | 319 & 309 | Yellow | Seattle, WA |
| Colborn, James | 7 | Black/Gray | Kirkland, WA |
| Diefenbach, Will | 156 | White/Blue | Kirkland, WA |
| Dunn, Rob Jr. | 73 | Blue | Seattle, WA |
| Edwards, Rick | 148 | White | Des Moines, WA |
| Emerson, Rick | 64 | Grey | Bellevue, WA |
| Estes, Mark | 83 | Black | Beaverton, OR |
| Fleming, Robert | 313 | Grey | Seattle, WA |
| Friedman, Mark | 353 | Green/Blue | Gig Harbor, WA |
| Gabriel, Caelin | 60 | Blue/Silver | Polsbo, WA |
| Gavrila, Dan | 108 | Black | Kirkland, WA |
| Gillespie, John | 167 | White | Delta, BC |
| Grant, Gilmore | 384 | White | Camas, WA |
| Greif, Frank | 20 | Blue/Yellow | Seattle, WA |
| Hieronymus, Ryan | 496 | Silver | Normandy Park, WA |
| Hieronymus, Scott | 196 | Silver | Normandy Park, WA |
| Hovington, Danielle | 331 | White | Bothell, WA |
| Hendrickson, Scott | 27 | Black | Bellingham, WA |
| Hill, Wes | 173 | Red/White | Woodinville, WA |
| Hill, Ken | 178 | Blue/Black | Redmond, WA |
| Hogan, Rand | 429 | Burgundy | Bellingham, WA |
| House, Bart | 124 | White | Redmond, WA |
| Humberstone, Bruce | 114 | Red | Seattle, WA |
| Hurley, Charles | 183 | Lime Green | Monroe, WA |
| Jenkin, Peter | 126 | Red | Clyde Hill, WA |
| Johnson, Robert | 41 | Red | Abbotsford, BC |
| Karraker, Dave | 80 | Blue | Woodinville, WA |
| Kisel, Andrei | 104 | Blue | Vancouver, BC |
| Lacy, Doug | 414 | Black | Bothell, WA |
| Maros, Michael | 134 | Orange | Bellevue, WA |
| McDermott, John | 75 | Blue/Black | Kirkland, WA |
| Mearns, Bob | 161 | White | Woodinville, WA |
| Miller, Greg | 120 | White | Kirkland, WA |
| Nardella, John Paul & Mindi | 370 & 378 | Blue/Black | West Seattle, WA |
| Newell, Andrew | 166 | White/Blue | Bellevue, WA |
| O'Connor, Ryan | 795 | Black | Vancouver, BC |
| Olsen, Mike | 130 | Silver/Black | Gig Harbor, WA |
| Olsson, Tom | 55 | Blue/Black | Seattle, WA |
| Rees, Ted | 105 | Black | West Linn, OR |
| Reinhard, Rich | 454 | Yellow/Black | Salem, OR |
| Richert, Lance | 35 | White | Bellevue, WA |
| Roberts, Shaun | 726 | Black/Beige | Kelowna, BC |
| Rogers, Dan | 102 | Green/White (Tic Tac) | Anchorage, AK |
| Schaeffer, Steve | 118 | Black | Seattle, WA |
| Scragg, John | 380 | Red/Black | Burien, WA |
| Shulman, Mike | 160 | Multi | Couer d'Alene, ID |
| Sparacio, Taryn | 109 | Red/Blue | Auburn, WA |
| Stenner, David | 172 | Silver/Blue | Port Coquitlam, BC |
| Van Lierop, Jeff | 59 | White/Green/Black | Olympia, WA |
| Vein, C Jason | 78 | Gulf Livery | Bellevue, WA |
| Wahl, David | 61 | Red | Edmonds, WA |
| Wellington, Beef | 442 | Blue | Tacoma, WA |
| Whittemore, Richard J. | 45 | Blue/Red | Portland, OR |
| Wild, Martin | 128 | White/Orange | Lake Stevens, WA |
| Wiley, John | 345 | White/Green/Yellow | Bend, OR |
| Wright, Fred | 68 | Blue (M Color Stripes) |
Olympia, WA |
PRO3 Car Rental Programs
| Adare Motorsports | http://www.adaremotorsports.com/ |
| Grip Racing | http://www.gripracing.com/ |
| Strictly BMW | http://www.strictlybmw.com/ |
|
|
Driver Standings
2012 Top 5 PRO3 Finishers
1st - Ryan Hieronymus (196)
2nd - Gavrila, Dan (108)
3rd - VanLierop, Jeff (59)
4th - Hurley, Charles (183)
5th - Colborn, James (7)
For championship point standings from previous years, visit the ICSCC Archives.