Drivers
| Name | Car # | Car Color | Hometown |
| Beagle, David | 121 | Green | Seattle, WA |
| Berryman, Martin | 131 | White | Coquitlam, BC |
| Beuning, Dale | 192 | Red | Seattle, WA |
| Bitte, Eric | 336 | Blue | Seattle, WA |
| Cissel, Jim | 319 | White | Seattle, WA |
| Creager, Curtis | 316 | Red/White | Issaquah, WA |
| Diefenbach, Will | 156 | White/Blue | Kirkland, WA |
| Doyle, Kevin | 114 | White | Bellevue, WA |
| Dunn, Rob Jr. | 73 | Blue | Seattle, WA |
| Edwards, Rick | 148 | White | Des Moines, WA |
| Emerson, Rick | 469 | Grey | Bellevue, WA |
| Estes, Mark | 416 | Red/White | Beaverton, OR |
| Fleming, Robert | 313 | Grey | Seattle, WA |
| Gabriel, Caelin | 60 | Blue/Silver | Polsbo, WA |
| Gavrila, Dan | 335 | Black | Kirkland, WA |
| Grant, Gilmore | 384 | White | Camas, WA |
| Greif, Frank | 20 | White/Orange | Seattle, WA |
| Hieronymus, Scott | 196 | Silver | Normandy Park, WA |
| Hendrickson, Scott | 27 | Black | Bellingham, WA |
| Hill, Wes | 173 | Red/White | Woodinville, WA |
| Hill, Ken | 178 | Blue/Black | Redmond, WA |
| Hogan, Rand | 429 | Burgundy | Bellingham, WA |
| House, Bart | 124 | White | Redmond, WA |
| Hurley, Charles | 183 | Lime Green | Monroe, WA |
| Jaberi, Ashkaan | 431 | Red | Bellevue, WA |
| Jenkin, Peter | 126 | Red | Clyde Hill, WA |
| Johnson, Robert | 41 | Red | Abbotsford, BC |
| Lacey, Doug | 414 | Black | Bothell, WA |
| Karraker, Dave | 80 | Blue | Woodinville, WA |
| Mearns, Bob | 161 | White | Woodinville, WA |
| Miller, Greg | 120 | White | Kirkland, WA |
| Newell, Andrew | 166 | White/Blue | Bellevue, WA |
| O'Keefe, Cavan | 325 | Black | Seattle, WA |
| Olsen, Mike | 130 | Silver/Black | Gig Harbor, WA |
| Olsson, Tom | 55 | Blue/Black | Seattle, WA |
| Rees, Ted | 105 | Black | West Linn, OR |
| Richert, Lance | 35 | White | Bellevue, WA |
| Rogers, Dan | 102 | Green/White | Anchorage, AK |
| Schaeffer, Steve | 118 | Black | Seattle, WA |
| Shulman, Mike | 160 | Multi | Couer d'Alene, ID |
| Spornitz, Bill | 04 | Orange | Sammamish, WA |
| Van Lierop, Jeff | 151 | White/Green/Black | Olympia, WA |
| Vein, C Jason | 385 | Orange | Bellevue, WA |
| Wahl, David | 338 | Red | Edmonds, WA |
| Whittemore, Richard J. | 45 | Blue/Red | Portland, OR |
| Willie, Brandy | 28 | Silver/Blue | Olympia, WA |
| Wright, Fred | 68 | Blue/Green Dots | Sammamish, WA |
PRO-3 Car Rental Programs
| Adare Motorsports | http://www.adaremotorsports.com/ |
| Strictly BMW | http://www.strictlybmw.com/ |
| TC Motorsports | http://www.tcmotorsports.net/ |
Driver Standings
2009 Winners
1st - Caelin Gabriel (60)
2nd - Mike Olsen (130)
3rd - Michael Shulman (160)
For championship point standings from previous years, visit the ICSCC Archives.